The FXTradesTM liquidity pool is one of the largest in the FX market and is made up of hundreds of professional market participants.
Comprehensive Liquidity and Execution Capabilities
Our success as a leading eTrading venue drives our ability to provide access to liquidity from relationship banks and non-banks, as well as from FXTradesTM, our anonymous ECN.
Currenex provides a comprehensive suite of execution capabilities to meet your trading objectives.
Clients can choose to execute via:
- Executable Streaming Prices (ESP)
- Request for Stream/Request for Quote (RFS/RFQ)
- Mid-matching (Currenex MIDTM)
Innovative Technology
Our high-performance, low-latency technology delivers a robust trading experience, and we continue to invest in new technologies and initiatives to drive the FX industry forward.
Our patented technology provides multiple connectivity routes and the ability to aggregate anonymous and disclosed liquidity into a single a single or multiple order books.
We offer a range of connectivity options and messaging protocols that can be tailored to suit their particular trading objectives and resources.
Excellent Customer Service
Currenex offers a “follow-the-sun” model of client support with liquidity management integration, technical support and sales desks available 24 hours in Asia, Europe and the US.
Regardless of the type of help or support needed – one local contact number or email connects clients to a team of experts.
Our teams in London, New York, Singapore and Tokyo provide 24x6 coverage, and local language support is available in the specific regions.
Execution Type | |||
---|---|---|---|
Executable Streaming Prices (ESP) | Request for Stream / Request for Quote | MID Matching | |
FX Spot | |||
FX Forwards | |||
FX Swaps | |||
NDFs (SEF and Off-SEF) | |||
Precious Metals | |||
Loans and Deposits |
Execution Type | |||
---|---|---|---|
Executable Streaming Prices (ESP) | Request for Stream / Request for Quote | MID Matching | |
ANONYMOUS (FX Trades) | |||
- Sweepable (Firm & Last Look) | |||
- Full Amount (Last Look) | |||
- Full Amount (Firm) | |||
DISCLOSED (Open to Banks and Non-banks) | |||
- Sweepable (Firm & Last Look) | |||
- Full Amount (Last Look) |
Execution Type | |||
---|---|---|---|
Executable Streaming Prices (ESP) | Request for Stream / Request for Quote | MID Matching | |
GUI - Currenex Classic (Java) & Currenex x2 (HTML5) | |||
API - FIX | |||
API - OUCH | |||
Comprehensive Algorithmic & Complex Order Suite Available | |||
Liquidity Management, Credit Management, Business Information Analytics & Reporting | |||
Pre- & Post-trade STP and Order Management Workflows Supported |
Execution Type | |||
---|---|---|---|
Executable Streaming Prices (ESP) | Request for Stream / Request for Quote | MID Matching | |
Market Data - FIX, ITCH, Currenex NOW | |||
Data Centre Locations - London, NY, Tokyo | |||
Connectivity Options - Internet, Extranet, Non-Standard Cross Connects, Dedicated Services | |||
STP- FIX, HTTP, XML, Traiana, RTNS, Markitserv | |||
Liquidity Management, Integration & Technical Support Locations: Hong Kong, London, NY, Singapore, Tokyo |
Execution Type | |||
---|---|---|---|
Executable Streaming Prices (ESP) | Request for Stream / Request for Quote | MID Matching | |
All functionality and categories listed above | |||
Branded Platforms - Currenex Classic, Currenex X2, Viking, Mobile | |||
Risk Management Tools | |||
Admin Tools - Web Admin, Margin/Credit Admin, Intelligent pricing Services (IPS) |